Name | Title | Fire Unit |
---|---|---|
Don Lehman | Chief | #1 |
Tom Anglin | #2 | |
Bill Mitschelen | Assistant Chief | #3 |
Michael George | 2nd Captain | #4 |
John Hutsell Jr. | 1st Captain | #5 |
Tony Holmes | Training / Safety | #10 |
Scott Kern | #11 | |
Sam Montgomery | #13 | |
Chris Yoder | #15 | |
Bob Ivin | #17 | |
Andy Yoder | Secretary | #21 |
Marvin Stalter | #22 | |
Ryan Miller | #24 | |
Allen Chapman | 3rd Captain | #26 |
Brent Warren | #28 | |
Dave Rasler | #27 | |
Nathan Yoder | Treasurer | #29 |
Phil Sumpter | #30 | |
Uriah Jr. Mast | #31 | |
Alex Borkholder | #37 | |
Justin Miller | #38 | |
Pat Neibert | #99 |
Membersdigitalhill2018-12-17T20:06:27-05:00